
Ferrari dominates the 3rd Practice session and first in dry conditions. With this times set by the Ferraris, still followed close by the Mercedes, they set the frame for what could be an interesting race, remember the best position Vettel may have is third, after his penalty so this could easily be a pole for Kimi Raikkönen who has played a real teammate part for Ferrari this year. Vettel’s mistakes have cost him dearly, let’s see if he makes up from here on.
Charles Leclerc was fastest of the rest, considering the three top Teams are faster, from his time to Fernando Alonso’s time there was only 1 second separating the 14 cars.
| Third Practice Session | ||||
| DRIVER | TEAM | |||
| 1 | 5 | Sebastian Vettel | Ferrari | 1.33.797 | 
| 2 | 7 | Kimi Raikkonen | Ferrari | 1.33.843 | 
| 3 | 44 | Lewis Hamilton | Mercedes | 1.33.870 | 
| 4 | 77 | Valtteri Botas | Mercedes | 1.34.556 | 
| 5 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1.34.703 | 
| 6 | 3 | Daniel Riccardo | Red Bull Racing TAG Heuer | 1.34.910 | 
| 7 | 16 | Charles Leclerc | Sauber Ferrari | 1.35.365 | 
| 8 | 11 | Sergio Perez | Force India Mercedes | 1.35.411 | 
| 9 | 55 | Carlos Sainz | Renault | 1.35.450 | 
| 10 | 8 | Romain Grosjean | Haas Ferrari | 1.35.468 | 
| 11 | 31 | Esteban Ocon | Force India Mercedes | 1.35.562 | 
| 12 | 10 | Pierre Gasly | Toro Rosso | 1.35.713 | 
| 13 | 20 | Kevin Magnussen | Haas Ferrari | 1.35.770 | 
| 14 | 27 | Nico Hulkenberg | Renault | 1.35.882 | 
| 15 | 94 | Marcus Ericsson | Sauber Ferrari | 1.36.00 | 
| 16 | 18 | Lance Stroll | Williams Mercedes | 1.36.188 | 
| 17 | 35 | Sergey Sirotkin | Williams Mercedes | 1.36.193 | 
| 18 | 2 | Stoffel Vandoorne | McLaren Honda | 1.36.302 | 
| 19 | 39 | Brendon Hartley | Toro Rosso | 1.36.330 | 
| 20 | 14 | Fernando Alonso | McLaren Honda | 1.36.332 | 
