
The Mexican GP is proving to be very even on the times so far, 3 seconds separate the 22 drivers! As it promises to be a very competitive weekend, its start is certainly a good one for Ferrari as it has shown to be on the pace with the Mercedes. Red Bull hasn’t been as competitive but they are just a few tenths off as well closely matched with Force India and Williams. It’s all to play for as the teams prepare for the second day of action, the third Free Practice and then the Qualifying coming next.
Tire degradation has been a little bit of a mystery as well as the grip in conditions relatively cold on a surface that has been constantly improving according to the drivers. Fans in Mexico have been great, making their support very well noticed and the teams have put an effort to pay back with garments, face painting and even cupcakes made in commemoration of the Day of the Dead festivities.
This will also mark the first opportunity for Nico Rosberg to clinch the Driver’s Title if he wins and Hamilton finishes 10th or higher.. What are the odds of that happening?
| Results Free Practices 1 & 2 | ||||||
| Pos. | No. | Driver | Team | FP1 | FP2 | Improvement |
| 1 | 5 | S. Vettel | Ferrari | 1:20.993 | 1:19.790 | -1.203 |
| 2 | 44 | L. Hamilton | Mercedes Benz | 1:20.914 | 1:19.794 | -1.120 |
| 3 | 6 | N. Rosberg | Mercedes Benz | 1:21.673 | 1:20.225 | -1.448 |
| 4 | 7 | K. Raikkonen | Ferrari | 1:21.072 | 1:20.259 | -0.813 |
| 5 | 3 | D. Ricciardo | Red Bull | 1:21.727 | 1:20.448 | -1.279 |
| 6 | 27 | N. Hulkenberg | Force India | 1:21.409 | 1:20.574 | -0.835 |
| 7 | 33 | M. Verstappen | Red Bull | 1:22.877 | 1:20.619 | -2.258 |
| 8 | 77 | V. Bottas | Williams | 1:21.477 | 1:20.629 | -0.848 |
| 9 | 55 | C. Sainz | Toro Rosso | 1:22.563 | 1:20.974 | -1.589 |
| 10 | 14 | F. Alonso | McLaren | 1:23.089 | 1:21.003 | -2.086 |
| 11 | 26 | D. Kvyat | Toro Rosso | 1:22.215 | 1:21.193 | -1.022 |
| 12 | 22 | J. Button | McLaren | 1:23.342 | 1:21.198 | -2.144 |
| 13 | 11 | S. Perez | Force India | 1:21.200 | 1:21.579 | 0.379 |
| 14 | 19 | F. Massa | Williams | 1:21.836 | 1:21.326 | -0.510 |
| 15 | 20 | K. Magnussen | Renault | 1:23.556 | 1:21.442 | -2.114 |
| 16 | 30 | J. Palmer | Renault | 1:24.097 | 1:21.785 | -2.312 |
| 17 | 94 | P. Wehrlein | Manor | 1:24.350 | 1:21.980 | -2.370 |
| 18 | 9 | M. Ericsson | Sauber | 1:22.723 | 1:21.997 | -0.726 |
| 19 | 12 | F. Nasr | Sauber | 1:23.089 | 1:22.037 | -1.052 |
| 20 | 8 | R. Grosjean | Haas | 1:22.500 | 1:22.105 | -0.395 |
| 21 | 31 | E. Ocon | Manor | 1:24.083 | 1:22.298 | -1.785 |
| 22 | 21 | E. Gutierrez | Haas | 1:22.910 | 1:22.408 | -0.502 |
| Fastest Lap | ||||||
