
Hamilton made it clear that he’s going to fight to the end of the Championship with the fastest lap of the Circuit. His first fast lap was not good enough to beat Rosberg but the second certainly was as he managed it superbly to beat his team mate by 0.216 seconds. Tomorrow’s race will be important, anything can happen and one retirement for Rosberg in the final 4 races would simply vanish his lead and turn the Championship bright red, although the pressure must be truly high for the German now.
Full results:
FASTEST LAP OVERALL
44 L. HAMILTON Mercedes AMG 1:34.99 208.915 KPH.
| QUALIFYING SESSIONS | ||||||
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 |
| 1 | 44 | L. Hamilton | Mercedes Benz | 1:36.296 | 1:36.450 | 1:34.999 |
| 2 | 6 | N. Rosberg | Mercedes Benz | 1:36.397 | 1:36.351 | 1:35.215 |
| 3 | 3 | D. Ricciardo | Red Bull | 1:36.759 | 1:36.255 | 1:35.509 |
| 4 | 33 | M. Verstappen | Red Bull | 1:36.613 | 1:36.857 | 1:35.747 |
| 5 | 7 | K. Raikkonen | Ferrari | 1:36.985 | 1:36.584 | 1:36.131 |
| 6 | 5 | S. Vettel | Ferrari | 1:37.151 | 1:36.462 | 1:36.358 |
| 7 | 27 | N. Hulkenberg | Force India | 1:36.950 | 1:36.626 | 1:36.628 |
| 8 | 77 | V. Bottas | Williams | 1:37.456 | 1:37.202 | 1:37.116 |
| 9 | 19 | F. Massa | Williams | 1:37.402 | 1:37.214 | 1:37.269 |
| 10 | 55 | C. Sainz | Toro Rosso | 1:37.744 | 1:37.175 | 1:37.326 |
| 11 | 11 | S. Perez | Force India | 1:37.345 | 1:37.353 | |
| 12 | 14 | F. Alonso | McLaren | 1:37.913 | 1:37.417 | |
| 13 | 26 | D. Kvyat | Toro Rosso | 1:37.844 | 1:37.480 | |
| 14 | 21 | E. Gutierrez | Haas | 1:38.053 | 1:37.773 | |
| 15 | 30 | J. Palmer | Renault | 1:38.084 | 1:37.935 | |
| 16 | 9 | M. Ericsson | Sauber | 1:38.040 | 1:39.356 | |
| 17 | 8 | R. Grosjean | Haas | 1:38.308 | ||
| 18 | 20 | K. Magnussen | Renault | 1:38.317 | ||
| 19 | 22 | J. Button | McLaren | 1:38.327 | ||
| 20 | 94 | P. Wehrlein | Manor | 1:38.548 | ||
| 21 | 12 | F. Nasr | Sauber | 1:38.583 | ||
| 22 | 31 | E. Ocon | Manor | 1:38.806 | ||
