
The second Free Practice saw Nico Rosberg strike back at his team mate’s strong pace in FP1 achieving the fastest time so far of the two sessions followed closely by Daniel Ricciardo who set the second fastest in the practice but the third fastest of the day behind Hamilton’s fastest time set in the first practice. Sebastien Vettel improved considerably also to set the 4th fastest time of the day with his Ferrari, still he was over 8 tenths of a second from the best time with only FP3 to make adjustments before Qualifying tomorrow.
A very good attendance is expected tomorrow for Qualifying and the Taylor Swift concert afterwards. If you are attending the concert, the stage is located at the straight between turns 11 and 12. Good to see a very good crowd today at the Practice Sessions.
Our following chart shows the times set by the 24 participating drivers in the 2 Free Practice Sessions also showing the amount of time improved in red. You have to remember that drivers usually try different settings in suspension, energy recovery for their Hybrid Systems and also power engagement, all that besides fuel load, tire compound and different down force settings. Although the fastest is the fastest, they are not going to be all in the same position until qualifying and the race itself. It’s also important to remember that as the track is used, it improves the grip levels together with the temperature that did not go off the charts in a pretty cool day for Texas, all this benefited the improvement of times.
| Results Free Practice 1 and 2 | ||||||
| Pos. | No. | Driver | Team | FP1 | FP2 | Improvement |
| 1 | 6 | N. Rosberg | Mercedes Benz | 1:37.743 | 1:37.358 | -0.385 |
| 2 | 44 | L. Hamilton | Mercedes Benz | 1:37.428 | 1:37.649 | 0.221 |
| 3 | 3 | D. Ricciardo | Red Bull | 1:39.963 | 1:37.552 | -2.411 |
| 4 | 5 | S. Vettel | Ferrari | 1:39.988 | 1:38.178 | -1.766 |
| 5 | 33 | M. Verstappen | Red Bull | 1:39.379 | 1:38.258 | -1.121 |
| 6 | 27 | N. Hulkenberg | Force India | 1:39.712 | 1:38.508 | -1.204 |
| 7 | 11 | S. Perez | Force India | DNS | 1:38.568 | 0.000 |
| 8 | 22 | J. Button | McLaren | 1:41.663 | 1:38.713 | -1.950 |
| 9 | 14 | F. Alonso | McLaren | 1:40.362 | 1:38.801 | -1.563 |
| 10 | 7 | K. Raikkonen | Ferrari | 1:39.407 | 1:38.865 | -0.542 |
| 11 | 55 | C. Sainz | Toro Rosso | 1:40.140 | 1:38.971 | -1.169 |
| 12 | 20 | K. Magnussen | Renault | 1:41.942 | 1:39.159 | -2.783 |
| 13 | 12 | F. Nasr | Sauber | 1:40.287 | 1:39.189 | -1.102 |
| 14 | 77 | V. Bottas | Williams | 1:39.776 | 1:39.197 | -0.579 |
| 15 | 26 | D. Kvyat | Toro Rosso | 1:40.131 | 1:39.202 | -0.929 |
| 16 | 19 | F. Massa | Williams | 1:40.191 | 1:39.281 | -0.910 |
| 17 | 30 | J. Palmer | Renault | 1:42.332 | 1:39.455 | -2.877 |
| 18 | 8 | R. Grosjean | Haas | 1:40.826 | 1:39.554 | -1.272 |
| 19 | 31 | E. Ocon | Manor | 1:43.874 | 1:40.086 | -3.788 |
| 20 | 21 | E. Gutierrez | Haas | 1:40.970 | 1:40.114 | -0.856 |
| 21 | 9 | M. Ericsson | Sauber | 1:41.170 | 1:40.219 | -0.951 |
| 22 | 94 | P. Wehrlein | Manor | DNS | 1:41.131 | 0.000 |
| 23 | 34 | A. Celis | Force India | 1:41.422 | DNS | 0.000 |
| 24 | 42 | J. King | Manor | 1:42.012 | DNS | 0.000 |
| Fastest Lap | ||||||
